Breadcrumb: Wheels And Tyres / Tyre Load Index
Tyre Load Index
The load index, printed on the tyre sidewall, is a numerical code associated with the maximum load the tyre can carry
These are generally valid for speed under 210km/h (130mph). Once you get above these speeds, the load-carrying capacity of tyres decreases. The table below gives you most of the Load Index (LI) values you're likely to come across. For the sake of simplicity, if you know your car weighs 2 tons - 2000kg - then assume an even weight on each wheel. 4 wheels at 2000kg = 500kg per wheel. This is a load rating of 84.
Below is a list of the load index and their load carrying capacity:
| Load Index | Kgs | Load Index | Kgs | Load Index | Kgs | Load Index | Kgs |
|---|---|---|---|---|---|---|---|
| 0 | 45 | 30 | 106 | 60 | 250 | 90 | 600 |
| 1 | 46.2 | 31 | 109 | 61 | 257 | 91 | 615 |
| 2 | 47.5 | 32 | 112 | 62 | 165 | 92 | 630 |
| 3 | 48.7 | 33 | 115 | 63 | 272 | 93 | 650 |
| 4 | 50 | 34 | 118 | 64 | 280 | 94 | 670 |
| 5 | 51.5 | 35 | 121 | 65 | 290 | 95 | 690 |
| 6 | 53 | 36 | 125 | 66 | 300 | 96 | 710 |
| 7 | 54.5 | 37 | 128 | 67 | 307 | 97 | 730 |
| 8 | 56 | 38 | 132 | 68 | 315 | 98 | 750 |
| 9 | 58 | 39 | 136 | 69 | 325 | 99 | 775 |
| 10 | 60 | 40 | 140 | 70 | 335 | 100 | 800 |
| 11 | 61.5 | 41 | 145 | 71 | 345 | 101 | 825 |
| 12 | 63 | 42 | 150 | 72 | 355 | 102 | 850 |
| 13 | 65 | 43 | 155 | 73 | 365 | 103 | 875 |
| 14 | 67 | 44 | 160 | 74 | 375 | 104 | 900 |
| 15 | 69 | 45 | 165 | 75 | 387 | 105 | 925 |
| 16 | 71 | 46 | 170 | 76 | 400 | 106 | 950 |
| 17 | 73 | 47 | 175 | 77 | 412 | 107 | 975 |
| 18 | 75 | 48 | 180 | 78 | 425 | 108 | 1000 |
| 19 | 77.5 | 49 | 185 | 79 | 437 | 109 | 1030 |
| 20 | 80 | 50 | 190 | 80 | 450 | 110 | 1060 |
| 21 | 82.5 | 51 | 195 | 81 | 462 | 111 | 1090 |
| 22 | 85 | 52 | 200 | 82 | 475 | 112 | 1120 |
| 23 | 87.5 | 53 | 205 | 83 | 487 | 113 | 1150 |
| 24 | 90 | 54 | 212 | 84 | 500 | 114 | 1180 |
| 25 | 92.5 | 55 | 218 | 85 | 515 | 115 | 1215 |
| 26 | 95 | 56 | 224 | 86 | 530 | 116 | 1250 |
| 27 | 97.5 | 57 | 230 | 87 | 545 | 117 | 1285 |
| 28 | 100 | 58 | 236 | 88 | 560 | 118 | 1320 |
| 29 | 103 | 59 | 243 | 89 | 580 | 119 | 1360 |
| Load Index | Kgs | Load Index | Kgs | Load Index | Kgs | Load Index | Kgs |

